<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning to Draw &#187; portraits</title>
	<atom:link href="http://learningtodraw.net/tag/drawing-people/feed" rel="self" type="application/rss+xml" />
	<link>http://learningtodraw.net</link>
	<description>Learn How to Draw!</description>
	<lastBuildDate>Sat, 29 Oct 2011 16:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Proportions in Figure Drawing</title>
		<link>http://learningtodraw.net/proportions-in-figure-drawing</link>
		<comments>http://learningtodraw.net/proportions-in-figure-drawing#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:00:00 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Figure Drawing]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[proportions]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=589</guid>
		<description><![CDATA[When drawing the human figure, proportions are of utmost importance to get the shape of your figure right. This might seem intimidating, but getting the proportions right does not at all have to be difficult. This tutorial will show you how, hrough a few simple techniques, which do not have to involve any expensive tools, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-590" title="Figure Drawing" src="http://learningtodraw.net/wp-content/uploads/2010/01/figuremeasure_sml1-150x114.jpg" alt="" width="150" height="114" />When drawing the human figure, proportions are of utmost importance to get the shape of your figure right. This might seem intimidating, but getting the proportions right does not at all have to be difficult. This tutorial will show you how, hrough a few simple techniques, which do not have to involve any expensive tools, you can easily get the proportions.</p>
<blockquote><p><a title='Original Link: http://drawsketch.about.com/cs/figuredrawing/a/fig_proportion.htm'  href="http://learningtodraw.net/?V3Rr0lnL">Click here to go to Proportions in Figure Drawing tutorial</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://about.com'  href="http://learningtodraw.net/?dA1Rsu7R">About.com</a></p></blockquote>
<blockquote><p>Author: Helen South</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/proportions-in-figure-drawing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing People</title>
		<link>http://learningtodraw.net/drawing-people</link>
		<comments>http://learningtodraw.net/drawing-people#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:00:45 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Figure Drawing]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[drawing arms]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=567</guid>
		<description><![CDATA[The human body is a complex biological machine, and there are a lot of factors you have to be aware of when drawing it. This tutorial will help you understand the proportions and structure of the human body when it comes to the body in general, but it will also in addition give you some [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-568" title="Drawing People" src="http://learningtodraw.net/wp-content/uploads/2010/01/04_people_031-e1263385654958-150x150.jpg" alt="" width="150" height="150" />The human body is a complex biological machine, and there are a lot of factors you have to be aware of when drawing it. This tutorial will help you understand the proportions and structure of the human body when it comes to the body in general, but it will also in addition give you some handy tips when trying to draw specific body parts in detail.</p>
<blockquote><p><a title='Original Link: http://www.mikemalaska.com/tutorials/04_people.html'  href="http://learningtodraw.net/?8dhdpHwh">Click here to go to Drawing People tutorial</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://www.mikemalaska.com/'  href="http://learningtodraw.net/?Yqi_H8dl">MikeMalaska.com</a></p></blockquote>
<blockquote><p>Author: MikeMalaska</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/drawing-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

