<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning to Draw &#187; detail</title>
	<atom:link href="http://learningtodraw.net/tag/detail/feed" rel="self" type="application/rss+xml" />
	<link>http://learningtodraw.net</link>
	<description>Learn How to Draw!</description>
	<lastBuildDate>Sat, 29 Oct 2011 16:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Drawing People</title>
		<link>http://learningtodraw.net/drawing-people</link>
		<comments>http://learningtodraw.net/drawing-people#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:00:45 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Figure Drawing]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[drawing arms]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=567</guid>
		<description><![CDATA[The human body is a complex biological machine, and there are a lot of factors you have to be aware of when drawing it. This tutorial will help you understand the proportions and structure of the human body when it comes to the body in general, but it will also in addition give you some [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-568" title="Drawing People" src="http://learningtodraw.net/wp-content/uploads/2010/01/04_people_031-e1263385654958-150x150.jpg" alt="" width="150" height="150" />The human body is a complex biological machine, and there are a lot of factors you have to be aware of when drawing it. This tutorial will help you understand the proportions and structure of the human body when it comes to the body in general, but it will also in addition give you some handy tips when trying to draw specific body parts in detail.</p>
<blockquote><p><a title='Original Link: http://www.mikemalaska.com/tutorials/04_people.html'  href="http://learningtodraw.net/?8dhdpHwh">Click here to go to Drawing People tutorial</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://www.mikemalaska.com/'  href="http://learningtodraw.net/?Yqi_H8dl">MikeMalaska.com</a></p></blockquote>
<blockquote><p>Author: MikeMalaska</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/drawing-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Trees</title>
		<link>http://learningtodraw.net/drawing-trees</link>
		<comments>http://learningtodraw.net/drawing-trees#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:09:40 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=489</guid>
		<description><![CDATA[ Trees may seem simple, a trunk, some branches, and some leaves, but if you want to draw a tree realistically, it becomes clear that they are, in fact, very complex objects. This tutorial will help you on your way to drawing realistic trees by explaining how trees are constructed, what you have to pay [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-490" title="Tree" src="http://learningtodraw.net/wp-content/uploads/2010/01/5-treebase1-e1263139460267-150x150.jpg" alt="" width="150" height="150" /> Trees may seem simple, a trunk, some branches, and some leaves, but if you want to draw a tree realistically, it becomes clear that they are, in fact, very complex objects. This tutorial will help you on your way to drawing realistic trees by explaining how trees are constructed, what you have to pay attention to when drawing trees, and how to make drawing them easier.</p>
<blockquote><p><a title='Original Link: http://www.dianewrightfineart.com/drawing-trees-1.htm'  href="http://learningtodraw.net/?wLWF17Nf">Click here to go to Drawing Trees tutorial</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://www.dianewrightfineart.com/'  href="http://learningtodraw.net/?gMx4anYF">Diane Wright Fine Art</a></p></blockquote>
<blockquote><p>Author: Diane Wright</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/drawing-trees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

