<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning to Draw &#187; Techniques</title>
	<atom:link href="http://learningtodraw.net/category/techniques/feed" rel="self" type="application/rss+xml" />
	<link>http://learningtodraw.net</link>
	<description>Learn How to Draw!</description>
	<lastBuildDate>Sat, 29 Oct 2011 16:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Types of Underpainting</title>
		<link>http://learningtodraw.net/types-of-underpainting</link>
		<comments>http://learningtodraw.net/types-of-underpainting#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:32:54 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Beyond Drawing]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[paint]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=661</guid>
		<description><![CDATA[It&#8217;s time to take a step beyond drawing once more. This time we&#8217;ll look at a post detailing a somewhat basic technique for painting called underpainting. By layering your paint you can give your artwork a striking illusion of depth and color, making the objects you&#8217;ve painted jump out at you and your audience. This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-662" title="Underpainting" src="http://learningtodraw.net/wp-content/uploads/2011/10/16685-265x4001-150x150.jpg" alt="" width="150" height="150" />It&#8217;s time to take a step beyond drawing once more. This time we&#8217;ll look at a post detailing a somewhat basic technique for painting called underpainting. By layering your paint you can give your artwork a striking illusion of depth and color, making the objects you&#8217;ve painted jump out at you and your audience. This post details the various techniques and types of underpainting which you can add to your toolset. While these skills might not be directly applicable to drawing, it&#8217;s never a bad thing to expand your artistic horizons.</p>
<blockquote><p><a title='Original Link: http://artniti.com/2011/09/types-of-underpainting/'  href="http://learningtodraw.net/?uUJb_tpR">Click here to go to Types of Underpainting</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://artniti.com/'  href="http://learningtodraw.net/?QjGdXcpt">Artniti</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/types-of-underpainting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Draw a Horse</title>
		<link>http://learningtodraw.net/how-to-draw-a-horse</link>
		<comments>http://learningtodraw.net/how-to-draw-a-horse#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:21:24 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Pencil]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[proportions]]></category>
		<category><![CDATA[shapes]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=647</guid>
		<description><![CDATA[It doesn&#8217;t have to be difficult to draw animals. What looks like a very complicated shape to draw can actually easily be reduced to a few simple shapes, which, when combined, do most of the work for you. That&#8217;s how it is for this simple but still very valuable horse drawing tutorial. A few circles [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-648" title="Horse Tutorial" src="http://learningtodraw.net/wp-content/uploads/2011/10/Horse_Tutorial_by_Droemar1-150x150.jpg" alt="" width="150" height="150" />It doesn&#8217;t have to be difficult to draw animals. What looks like a very complicated shape to draw can actually easily be reduced to a few simple shapes, which, when combined, do most of the work for you. That&#8217;s how it is for this simple but still very valuable horse drawing tutorial. A few circles here, a few lines there, and you&#8217;re almost done! Even better, different poses only require that you move those basic shapes and lines around a little.</p>
<blockquote><p><a title='Original Link: http://droemar.deviantart.com/art/Horse-Tutorial-49943277'  href="http://learningtodraw.net/?pZNbHV5G">Click here to go to Horse Drawing Tutorial</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://deviantart.com/'  href="http://learningtodraw.net/?MyGnU2Te">DeviantArt</a></p></blockquote>
<blockquote><p>Author: <a title='Original Link: http://droemar.deviantart.com'  href="http://learningtodraw.net/?KDn35yyJ">Laura Jennings</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/how-to-draw-a-horse/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Draw a Realistic Mouth</title>
		<link>http://learningtodraw.net/how-to-draw-a-realistic-mouth</link>
		<comments>http://learningtodraw.net/how-to-draw-a-realistic-mouth#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:00:00 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[shading]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=623</guid>
		<description><![CDATA[In this advanced tutorial, the author shows you one of the different methods you could use to draw and shade a realistic mouth with, naturally, realistic teeth also. The tutorial tells you exactly what tools are right for this particular job, when to use them, and how to use them to create a very realistic, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-624" title="How to Draw a Mouth and Teeth" src="http://learningtodraw.net/wp-content/uploads/2010/01/drawing91-150x150.jpg" alt="" width="150" height="150" />In this advanced tutorial, the author shows you one of the different methods you could use to draw and shade a realistic mouth with, naturally, realistic teeth also. The tutorial tells you exactly what tools are right for this particular job, when to use them, and how to use them to create a very realistic, almost photoreal mouth with pearly white teeth inside of it.</p>
<blockquote><p><a title='Original Link: http://www.dueysdrawings.com/mouth_drawing_tutorial.html'  href="http://learningtodraw.net/?7Wuj0BGX">Click here to go to How to Draw  a Realistic Mouth tutorial</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://www.dueysdrawings.com/'  href="http://learningtodraw.net/?4ptzXZ7U">DueysDrawings.com</a></p></blockquote>
<blockquote><p>Author: Brian Duey</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/how-to-draw-a-realistic-mouth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Draw a Wolf</title>
		<link>http://learningtodraw.net/how-to-draw-a-wolf</link>
		<comments>http://learningtodraw.net/how-to-draw-a-wolf#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:00:07 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[fur]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[shading]]></category>
		<category><![CDATA[wolves]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=607</guid>
		<description><![CDATA[This step-by-step tutorial will show you how you can draw a beautifully shaded wolf. Starting with mapping out the general shape of the wolf&#8217;s face and head, and slowly but surely building the tonal detail to create a fully complete drawing of a wolf&#8217;s face. This tutorial will also make you understand the importance of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-608" title="How to Draw Wolves" src="http://learningtodraw.net/wp-content/uploads/2010/01/wolf61-e1263998533364-150x150.jpg" alt="" width="150" height="150" />This step-by-step tutorial will show you how you can draw a beautifully shaded wolf. Starting with mapping out the general shape of the wolf&#8217;s face and head, and slowly but surely building the tonal detail to create a fully complete drawing of a wolf&#8217;s face. This tutorial will also make you understand the importance of getting through the boring phases of drawing to lay the base of your final drawing.</p>
<blockquote><p><a title='Original Link: http://drawsketch.about.com/od/learntodrawanimals/ss/how_to_draw_wolf.htm'  href="http://learningtodraw.net/?ctmBa610">Click here to go to How to Draw a Wolf tutorial</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://about.com'  href="http://learningtodraw.net/?dA1Rsu7R">About.com</a></p></blockquote>
<blockquote><p>Author: Michael Hames</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/how-to-draw-a-wolf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Drawing Terms and Skills</title>
		<link>http://learningtodraw.net/basic-drawing-terms-and-skills</link>
		<comments>http://learningtodraw.net/basic-drawing-terms-and-skills#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:00:32 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[drawing jargon]]></category>
		<category><![CDATA[drawing terms]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=601</guid>
		<description><![CDATA[If you&#8217;re just starting out with learning how to draw, then the drawing jargon and terms used in the tutorials you find online might scare you off. Do not worry, because this tutorial will lay all those tutorials out for you, and explain exactly what is meant by words such as &#8220;contour&#8221;, &#8220;tone&#8221;, and negative [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re just starting out with learning how to draw, then the drawing jargon and terms used in the tutorials you find online might scare you off. Do not worry, because this tutorial will lay all those tutorials out for you, and explain exactly what is meant by words such as &#8220;contour&#8221;, &#8220;tone&#8221;, and negative space.</p>
<blockquote><p><a title='Original Link: http://carolsantora.com/DrawingLessons.htm'  href="http://learningtodraw.net/?ZmknmkLL">Click here to go to Basic Drawing Terms and Skills tutorial</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://carolsantora.com/'  href="http://learningtodraw.net/?IGK37qHp">CarolSantora.com</a></p></blockquote>
<blockquote><p>Author: Carol Santora</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/basic-drawing-terms-and-skills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proportions in Figure Drawing</title>
		<link>http://learningtodraw.net/proportions-in-figure-drawing</link>
		<comments>http://learningtodraw.net/proportions-in-figure-drawing#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:00:00 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Figure Drawing]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[proportions]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=589</guid>
		<description><![CDATA[When drawing the human figure, proportions are of utmost importance to get the shape of your figure right. This might seem intimidating, but getting the proportions right does not at all have to be difficult. This tutorial will show you how, hrough a few simple techniques, which do not have to involve any expensive tools, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-590" title="Figure Drawing" src="http://learningtodraw.net/wp-content/uploads/2010/01/figuremeasure_sml1-150x114.jpg" alt="" width="150" height="114" />When drawing the human figure, proportions are of utmost importance to get the shape of your figure right. This might seem intimidating, but getting the proportions right does not at all have to be difficult. This tutorial will show you how, hrough a few simple techniques, which do not have to involve any expensive tools, you can easily get the proportions.</p>
<blockquote><p><a title='Original Link: http://drawsketch.about.com/cs/figuredrawing/a/fig_proportion.htm'  href="http://learningtodraw.net/?V3Rr0lnL">Click here to go to Proportions in Figure Drawing tutorial</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://about.com'  href="http://learningtodraw.net/?dA1Rsu7R">About.com</a></p></blockquote>
<blockquote><p>Author: Helen South</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/proportions-in-figure-drawing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Tangible, Touchable Hair</title>
		<link>http://learningtodraw.net/creating-tangible-touchable-hair</link>
		<comments>http://learningtodraw.net/creating-tangible-touchable-hair#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:00:58 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[realistic hair]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=562</guid>
		<description><![CDATA[Drawing hair is a complex process, and not doing it the right way can result in hair that does not only not look realistic, but does not look like hair at all. This tutorial will give you some useful tips on what you should look at when drawing hair, and what to avoid. You will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-563" title="Hair" src="http://learningtodraw.net/wp-content/uploads/2010/01/rwstrokes1-150x150.jpg" alt="" width="150" height="150" />Drawing hair is a complex process, and not doing it the right way can result in hair that does not only not look realistic, but does not look like hair at all. This tutorial will give you some useful tips on what you should look at when drawing hair, and what to avoid. You will also get some tips on texture and what kind of tools you can use to best draw realistic hair.</p>
<blockquote><p><a title='Original Link: http://www.rebekahlynn.com/free/tutorial/hair_tutorial.html'  href="http://learningtodraw.net/?2ysWN8XV">Click here to go to Creating Tangible, Touchable Hair tutorial</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://www.rebekahlynn.com/'  href="http://learningtodraw.net/?WffL7nCc">RebekahLynn.com</a></p></blockquote>
<blockquote><p>Author: Rebekah Lynn</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/creating-tangible-touchable-hair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Better Compositions</title>
		<link>http://learningtodraw.net/create-compositions</link>
		<comments>http://learningtodraw.net/create-compositions#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:00:55 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=541</guid>
		<description><![CDATA[Creating a great composition takes a lot of thought and planning. This tutorial will give you nine great tips on how to make your compositions better.
Click here to go to How to Create Better Compositions tutorial
Source: Empty Easel
]]></description>
			<content:encoded><![CDATA[<p>Creating a great composition takes a lot of thought and planning. This tutorial will give you nine great tips on how to make your compositions better.</p>
<blockquote><p><a title='Original Link: http://emptyeasel.com/2006/11/24/9-steps-to-creating-better-compositions/'  href="http://learningtodraw.net/?CG6725pJ">Click here to go to How to Create Better Compositions tutorial</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://emptyeasel.com/'  href="http://learningtodraw.net/?yvCv5grI">Empty Easel</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/create-compositions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Lines Effectively</title>
		<link>http://learningtodraw.net/how-to-use-lines-effectively</link>
		<comments>http://learningtodraw.net/how-to-use-lines-effectively#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:00:01 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[shading]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=536</guid>
		<description><![CDATA[Lines are one of the most basic features of your drawing, and you will be drawing lines very often during your artistic journey. But just because they are basic does not mean that they are simple. This tutorial will show you how to use lines effectively in your drawing, but in separating and defining objects [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-537" title="Lines" src="http://learningtodraw.net/wp-content/uploads/2010/01/contour1-150x150.jpg" alt="" width="150" height="150" />Lines are one of the most basic features of your drawing, and you will be drawing lines very often during your artistic journey. But just because they are basic does not mean that they are simple. This tutorial will show you how to use lines effectively in your drawing, but in separating and defining objects from each other, and how to use lines for basic shading.</p>
<blockquote><p><a title='Original Link: http://www.mikemalaska.com/tutorials/02_lines.html'  href="http://learningtodraw.net/?rjbsKrUU">Click here to go to How to Use Lines Effectively tutorial</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://mikemalaska.com'  href="http://learningtodraw.net/?6cGjZAcL">MikeMalaska.com</a></p></blockquote>
<blockquote><p>Author: Mike Malaska</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/how-to-use-lines-effectively/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Hold a Pencil</title>
		<link>http://learningtodraw.net/how-to-hold-a-pencil</link>
		<comments>http://learningtodraw.net/how-to-hold-a-pencil#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:00:02 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[pencils]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=531</guid>
		<description><![CDATA[If you&#8217;re going to be spending a lot of your time drawing, then knowing how to hold a pencil is very important. Properly holding a pencil means that your drawings will come out better, and your hands will not have to get tired because of it. This tutorial will show you how to hold your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-532" title="How to Hold a Pencil" src="http://learningtodraw.net/wp-content/uploads/2010/01/tripodgrip_up1-150x150.jpg" alt="" width="150" height="150" />If you&#8217;re going to be spending a lot of your time drawing, then knowing how to hold a pencil is very important. Properly holding a pencil means that your drawings will come out better, and your hands will not have to get tired because of it. This tutorial will show you how to hold your pencil, and which hand and finger positions are best for particular drawing techniques.</p>
<blockquote><p><a title='Original Link: http://drawsketch.about.com/od/learntodraw/ss/howtoholdpencil.htm'  href="http://learningtodraw.net/?HQ_xFhTg">Click here to go to How to Hold a Pencil tutorial</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://about.com'  href="http://learningtodraw.net/?dA1Rsu7R">About.com</a></p></blockquote>
<blockquote><p>Author: Helen South</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/how-to-hold-a-pencil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

