<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning to Draw &#187; Perspective</title>
	<atom:link href="http://learningtodraw.net/category/perspective/feed" rel="self" type="application/rss+xml" />
	<link>http://learningtodraw.net</link>
	<description>Learn How to Draw!</description>
	<lastBuildDate>Sat, 29 Oct 2011 16:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Draw Two-Point Perspective</title>
		<link>http://learningtodraw.net/draw-two-point-perspective</link>
		<comments>http://learningtodraw.net/draw-two-point-perspective#comments</comments>
		<pubDate>Sat, 29 Oct 2011 16:22:48 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Drawing Theory]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[beginner]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=684</guid>
		<description><![CDATA[Drawing in perspective does not have to be hard. This video will explain to you what the basics are, so you can easily add depth to your drawings.

]]></description>
			<content:encoded><![CDATA[<p>Drawing in perspective does not have to be hard. This video will explain to you what the basics are, so you can easily add depth to your drawings.</p>
<p><object width="468" height="351"><param name="movie" value="http://www.youtube.com/v/felys-u4nfk?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/felys-u4nfk?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="468" height="351" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/draw-two-point-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Perspective</title>
		<link>http://learningtodraw.net/understanding-perspective</link>
		<comments>http://learningtodraw.net/understanding-perspective#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:00:43 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[one point]]></category>
		<category><![CDATA[three point]]></category>
		<category><![CDATA[two point]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=524</guid>
		<description><![CDATA[Perspective is one the techniques you will need to master if you want to create realistic three dimensional drawings. It does not have to be hard, though, and this tutorial will explain to you in simple terms what perspective is, the three different kinds of perspective you can use, and how you can use them [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-525" title="Perspective" src="http://learningtodraw.net/wp-content/uploads/2010/01/perspective_21-150x150.jpg" alt="" width="150" height="150" />Perspective is one the techniques you will need to master if you want to create realistic three dimensional drawings. It does not have to be hard, though, and this tutorial will explain to you in simple terms what perspective is, the three different kinds of perspective you can use, and how you can use them to create realistic depth in your drawings.</p>
<blockquote><p><a title='Original Link: http://www.mikemalaska.com/tutorials/03_perspective.html'  href="http://learningtodraw.net/?49vIClOB">Click here to go to Understanding Perspective tutorial</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://www.mikemalaska.com/'  href="http://learningtodraw.net/?Yqi_H8dl">MikeMalaska.com</a></p></blockquote>
<blockquote><p>Author: Mike Malaska</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/understanding-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw One-Point Perspective</title>
		<link>http://learningtodraw.net/draw-one-point-perspective</link>
		<comments>http://learningtodraw.net/draw-one-point-perspective#comments</comments>
		<pubDate>Sat, 09 Jan 2010 21:20:27 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[vanishing point]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=382</guid>
		<description><![CDATA[This tutorial will help you understand one-point perspective. It easily explains what one-point perspective is and how it is put together. You will learn what the correct and incorrect ways are of using one-point perspective, how to properly use it, and the pitfalls you have to look out for. This is a step-by-step tutorial made [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-383" title="One Point Perspective" src="http://learningtodraw.net/wp-content/uploads/2010/01/perpsective4back1-150x150.jpg" alt="" width="150" height="150" />This tutorial will help you understand one-point perspective. It easily explains what one-point perspective is and how it is put together. You will learn what the correct and incorrect ways are of using one-point perspective, how to properly use it, and the pitfalls you have to look out for. This is a step-by-step tutorial made to help you understand one of the most basics concepts of the art of drawing.</p>
<blockquote><p><a title='Original Link: http://drawsketch.about.com/od/perspective/ss/1ptperspective.htm'  href="http://learningtodraw.net/?Kg6kf8Gr">Click here to go to Draw One-Point Perspective Tutorial</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://about.com'  href="http://learningtodraw.net/?dA1Rsu7R">About.com</a></p></blockquote>
<blockquote><p>Author: Helen South</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/draw-one-point-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

