<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning to Draw &#187; Drawing Theory</title>
	<atom:link href="http://learningtodraw.net/category/drawing-theory/feed" rel="self" type="application/rss+xml" />
	<link>http://learningtodraw.net</link>
	<description>Learn How to Draw!</description>
	<lastBuildDate>Sat, 29 Oct 2011 16:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Draw Two-Point Perspective</title>
		<link>http://learningtodraw.net/draw-two-point-perspective</link>
		<comments>http://learningtodraw.net/draw-two-point-perspective#comments</comments>
		<pubDate>Sat, 29 Oct 2011 16:22:48 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Drawing Theory]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[beginner]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=684</guid>
		<description><![CDATA[Drawing in perspective does not have to be hard. This video will explain to you what the basics are, so you can easily add depth to your drawings.

]]></description>
			<content:encoded><![CDATA[<p>Drawing in perspective does not have to be hard. This video will explain to you what the basics are, so you can easily add depth to your drawings.</p>
<p><object width="468" height="351"><param name="movie" value="http://www.youtube.com/v/felys-u4nfk?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/felys-u4nfk?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="468" height="351" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/draw-two-point-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Guide to Drawing the Human Body</title>
		<link>http://learningtodraw.net/big-guide-drawing-human-body</link>
		<comments>http://learningtodraw.net/big-guide-drawing-human-body#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:18:56 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Drawing Theory]]></category>
		<category><![CDATA[Figure Drawing]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[pose]]></category>
		<category><![CDATA[proportions]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=677</guid>
		<description><![CDATA[Here is a detailed and very comprehensive worksheet which will help you figure out how to draw the human body better. Everything from proportions to anatomy to how to remember to think of things like center of gravity is covered, all on a single page. Drawing the body should become a piece of cake after [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-678" title="The Big Guide to Drawing the Human Body" src="http://learningtodraw.net/wp-content/uploads/2011/10/Big_Guide_to_Drawing_the_Body_by_Cedarseed1-150x150.jpg" alt="" width="150" height="150" />Here is a detailed and very comprehensive worksheet which will help you figure out how to draw the human body better. Everything from proportions to anatomy to how to remember to think of things like center of gravity is covered, all on a single page. Drawing the body should become a piece of cake after checking out this tutorial.</p>
<blockquote><p><a title='Original Link: http://cedarseed.deviantart.com/art/Big-Guide-to-Drawing-the-Body-15014442'  href="http://learningtodraw.net/?MSKJs1Xl">Click here to go to The Big Guide to Drawing the Human Body</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://deviantart.com/'  href="http://learningtodraw.net/?MyGnU2Te">DeviantArt</a></p></blockquote>
<blockquote><p>Author: <a title='Original Link: http://cedarseed.deviantart.com/'  href="http://learningtodraw.net/?d5j2JWmW">Cedarseed</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/big-guide-drawing-human-body/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Draw an Eye</title>
		<link>http://learningtodraw.net/how-to-draw-an-eye</link>
		<comments>http://learningtodraw.net/how-to-draw-an-eye#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:30:24 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Drawing Theory]]></category>
		<category><![CDATA[Pencil]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[shading]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=653</guid>
		<description><![CDATA[Eyes may just be some of the trickiest parts of the human body you can draw, and, especially when it comes to realistic eyes, this may discourage you. You have to keep trying though, because getting the hang of drawing eyes means that you will also learn a bunch of other important drawing techniques. And [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-654" title="Drawing an Eye" src="http://learningtodraw.net/wp-content/uploads/2011/10/how-to-draw-an-eye-preview-150x1501.jpg" alt="" width="150" height="150" />Eyes may just be some of the trickiest parts of the human body you can draw, and, especially when it comes to realistic eyes, this may discourage you. You have to keep trying though, because getting the hang of drawing eyes means that you will also learn a bunch of other important drawing techniques. And don&#8217;t forget, of course, that you can really impress people with a well drawn eye. So use this eye drawing tutorial and push yourself forward, so you can make your drawing skills even better.</p>
<blockquote><p><a title='Original Link: http://howtodrawitall.com/how-to-draw-an-eye/'  href="http://learningtodraw.net/?KfEc22Dk">Click here to go to Eye Drawing Tutorial</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://howtodrawitall.com/'  href="http://learningtodraw.net/?MxTqLYQY">HowToDrawItAll</a></p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/how-to-draw-an-eye/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Photo-Realistic Drawings with Pencil and Graphite</title>
		<link>http://learningtodraw.net/creating-photo-realistic-drawings-pencil-graphite</link>
		<comments>http://learningtodraw.net/creating-photo-realistic-drawings-pencil-graphite#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:00:34 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Drawing Theory]]></category>
		<category><![CDATA[Graphite]]></category>
		<category><![CDATA[Pencil]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[photorealism]]></category>
		<category><![CDATA[shading]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=595</guid>
		<description><![CDATA[Don&#8217;t be mistaken, creating drawings that look like photographs, while most definitely not something for beginners, is absolutely possible. In this tutorial, you will be given some simple tips on how to make your drawings look like the real thing. These are advanced tips, so those of you without much experience might not see much [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-596" title="Photorealistic Drawing" src="http://learningtodraw.net/wp-content/uploads/2010/01/greatdane1-150x150.jpg" alt="" width="150" height="150" />Don&#8217;t be mistaken, creating drawings that look like photographs, while most definitely not something for beginners, is absolutely possible. In this tutorial, you will be given some simple tips on how to make your drawings look like the real thing. These are advanced tips, so those of you without much experience might not see much use in them yet, but in the future you might.</p>
<blockquote><p><a title='Original Link: http://emptyeasel.com/2009/10/20/7-advanced-drawing-tips-for-creating-photo-realistic-drawings-in-pencil-and-graphite/'  href="http://learningtodraw.net/?P2jPyUMY">Click here to go to Photo Realistic Drawing with Pencil and Graphite tutorial</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://emptyeasel.com/'  href="http://learningtodraw.net/?yvCv5grI">Empty Easel</a></p></blockquote>
<blockquote><p>Author: H. Edward Brooks</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/creating-photo-realistic-drawings-pencil-graphite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Hair</title>
		<link>http://learningtodraw.net/drawing-hair</link>
		<comments>http://learningtodraw.net/drawing-hair#comments</comments>
		<pubDate>Sun, 10 Jan 2010 13:58:29 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Drawing Theory]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[curly hair]]></category>
		<category><![CDATA[drawing hair]]></category>
		<category><![CDATA[shading]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=468</guid>
		<description><![CDATA[Drawing hair is not easy, and it more than most other things in drawing, it requires a lot of practice to be able to do to successfully. There are, however, always tricks you can use to make your hair drawing better. This tutorial shows you ways to draw realistic straight and curly hair, and even [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-469" title="Drawing Hair" src="http://learningtodraw.net/wp-content/uploads/2010/01/ja2_final_s1-150x150.jpg" alt="" width="150" height="150" />Drawing hair is not easy, and it more than most other things in drawing, it requires a lot of practice to be able to do to successfully. There are, however, always tricks you can use to make your hair drawing better. This tutorial shows you ways to draw realistic straight and curly hair, and even how to draw hair waving in the wind. Even if it&#8217;s still too difficult, it might serve as great inspiration for your future goals</p>
<blockquote><p><a title='Original Link: http://www.stars-portraits.com/en/tutorial/hair-tutorial.php'  href="http://learningtodraw.net/?yYmR_rf7">Click here to go to Drawing Hair tutorial</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://www.stars-portraits.com'  href="http://learningtodraw.net/?HlfBb2TX">Stars Portraits</a></p></blockquote>
<blockquote><p>Author: Tomáš</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/drawing-hair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-Dimensional Drawing</title>
		<link>http://learningtodraw.net/three-dimensional-drawing</link>
		<comments>http://learningtodraw.net/three-dimensional-drawing#comments</comments>
		<pubDate>Sun, 10 Jan 2010 13:18:35 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Drawing Theory]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[shading]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=458</guid>
		<description><![CDATA[If you do not want your drawings to look flat you will have to combine a variety of techniques and apply them in such a way to your drawing as to give it a realistic impression of depth. This tutorial shows you how you can create this three-dimensionality in realistic, but still simple ways. Give [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-460" title="Three Dimensional Drawing" src="http://learningtodraw.net/wp-content/uploads/2010/01/plate_211-150x150.jpg" alt="" width="150" height="150" />If you do not want your drawings to look flat you will have to combine a variety of techniques and apply them in such a way to your drawing as to give it a realistic impression of depth. This tutorial shows you how you can create this three-dimensionality in realistic, but still simple ways. Give depth to your drawing by applying perspective and shading correctly.</p>
<blockquote><p><a title='Original Link: http://www.stars-portraits.com/en/tutorial/3d-drawing-tutorial.php'  href="http://learningtodraw.net/?0rWaPE_N">Click here to go to Three Dimensional Drawing tutorial</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://www.stars-portraits.com/'  href="http://learningtodraw.net/?J1hSs9Cs">Stars Portraits</a></p></blockquote>
<blockquote><p>Author: Howard David Johnson</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/three-dimensional-drawing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shading and Blending</title>
		<link>http://learningtodraw.net/shading-and-blending</link>
		<comments>http://learningtodraw.net/shading-and-blending#comments</comments>
		<pubDate>Sun, 10 Jan 2010 13:05:50 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Drawing Theory]]></category>
		<category><![CDATA[Drawing Tools]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[shading]]></category>
		<category><![CDATA[tortillion]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=455</guid>
		<description><![CDATA[This tutorial explains in a simple and step-by-step way what blending and shading is, and how you can use these techniques to your advantage. It first explains to you what kind of materials you can use, from tortillions to tissues, then it explains the different ways of blending, and when it is appropriate to blend, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-456" title="Shading and Blending" src="http://learningtodraw.net/wp-content/uploads/2010/01/Tutorial__Shading_and_Blending_by_Cataclysm_X1-e1263128336423-150x150.jpg" alt="" width="150" height="150" />This tutorial explains in a simple and step-by-step way what blending and shading is, and how you can use these techniques to your advantage. It first explains to you what kind of materials you can use, from tortillions to tissues, then it explains the different ways of blending, and when it is appropriate to blend, and lastly it explains the different blending and shading techniques you can use.</p>
<blockquote><p><a title='Original Link: http://cataclysm-x.deviantart.com/art/Tutorial-Shading-and-Blending-63643800'  href="http://learningtodraw.net/?h1qL_ZzG">Click here to go to Shading and Blending tutorial</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://deviantart.com'  href="http://learningtodraw.net/?5GQLcCr8">DeviantArt</a></p></blockquote>
<blockquote><p>Author: Nicolien Beerens</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/shading-and-blending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Draw What You See</title>
		<link>http://learningtodraw.net/how-to-draw-what-you-see</link>
		<comments>http://learningtodraw.net/how-to-draw-what-you-see#comments</comments>
		<pubDate>Sun, 10 Jan 2010 12:54:01 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Drawing Theory]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[drawing what you see]]></category>

		<guid isPermaLink="false">http://learningtodraw.net/?p=446</guid>
		<description><![CDATA[One of the biggest things new drawing students find hard to understand is how to draw what you see. This tutorial will explain to you a simple technique to draw what what you see step-by-step, and not what you think you see, and how to use this technique to create realistic drawings. The tutorial also [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-447" title="How to Draw What You See" src="http://learningtodraw.net/wp-content/uploads/2010/01/sketch3-use-negative-space-red-11-150x150.jpg" alt="" width="150" height="150" />One of the biggest things new drawing students find hard to understand is how to draw what you see. This tutorial will explain to you a simple technique to draw what what you see step-by-step, and not what you think you see, and how to use this technique to create realistic drawings. The tutorial also includes general drawing tips which anyone can find useful.</p>
<blockquote><p><a title='Original Link: http://emptyeasel.com/2006/12/08/how-to-draw-what-you-see-techniques-and-tips-to-improve-your-drawing-skills/'  href="http://learningtodraw.net/?WF8B2yGM">Click here to go to How to Draw What You See tutorial</a></p></blockquote>
<blockquote><p>Source: <a title='Original Link: http://emptyeasel.com'  href="http://learningtodraw.net/?efICEA3K">Empty Easel</a></p></blockquote>
<blockquote><p>Author: Dan</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learningtodraw.net/how-to-draw-what-you-see/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

